Working Bibliography
Underhill, P. A. et al (2000). Y chromosome sequence variation and the history of human populations. Nature genetics, 26(3), 358. Full Text| Haplogroup (per Paper) | Haplogroup (per ISOGG2007) | Defining SNPs | Number of Haplotypes |
|---|---|---|---|
| I | A | M91 | 8 |
| II | B | M60 | 10 |
| III | E | M96 | 21 |
| IV | D | M174 | 4 |
| V | C | M130 | 5 |
| VI | F (xK) | M89 NOT {M9} | 23 |
| VII | E2 | 15 | |
| VIII | K (xO & xP) | M9 NOT {M175 OR M45} | 11 |
| IX | R1 | M173 | 13 |
| X | P (xR1) | M74 NOT {M173} | 6 |
The authors place SNP haplotypes 111–116 in their X Haplogroup.
| Haplotypes | ||||||
|---|---|---|---|---|---|---|
| Locations | 111 | 112 | 113 | 114 | 115 | 116 |
| C. Asia + Siberia | 3 | 12 | 6 | |||
| Pakistan + India | 2 | 4 | ||||
| Hunza | 2 | 7 | ||||
| China | 1 | |||||
| Americas | 5 | 83 | 4 | |||
Varzari, A. (2006) Population History of the Dniester-Carpathians: Evidence from Alu Insertion and Y-Chromosome Polymorphisms. Fakultät für Biologie Ludwig–Maximilians–Universität München, electronic. 1/29/07. Full Text
{language flags go here.}

